<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imagination in VGA &#187; News</title>
	<atom:link href="http://joshuamorse.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshuamorse.com</link>
	<description>Thoughts on Usability, Design, and Gadgets from Josh Morse, User Experience Designer</description>
	<lastBuildDate>Wed, 11 Jan 2012 20:19:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>I&#8217;m part of the Facebook redesign?</title>
		<link>http://joshuamorse.com/2009/10/07/im-part-of-the-facebook-redesign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=im-part-of-the-facebook-redesign</link>
		<comments>http://joshuamorse.com/2009/10/07/im-part-of-the-facebook-redesign/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:59:10 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://joshuamorse.com/?p=330</guid>
		<description><![CDATA[For the past several days, I noticed that the interface around my Facebook account has been a little different, and I assumed that they were rolling out changes to everyone. It looks like that is not entirely the case, based on stories like this that have showed up on my Techmeme feed. Apparently I am part [...]]]></description>
			<content:encoded><![CDATA[<p>For the past several days, I noticed that the interface around my Facebook account has been a little different, and I assumed that they were rolling out changes to everyone. It looks like that is not entirely the case, based on stories like <a href="http://thenextweb.com/2009/10/06/facebook-design-refreshment-works/">this</a> that have showed up on my <a href="http://www.techmeme.com/">Techmeme</a> feed. Apparently I am part of a limited group of Facebook users that is testing the system (and without my knowledge until now). Overall, I generally don&#8217;t mind the changes, though I wish there was a way to collapse the posting panel after you click the button to expand it. The screenshot below shows my News Feed using the new interface.</p>
<p><a href="http://joshuamorse.com/wp-content/uploads/2009/10/facebook-interface2.png"><img class="aligncenter size-medium wp-image-331" title="facebook-interface2" src="http://joshuamorse.com/wp-content/uploads/2009/10/facebook-interface2-300x195.png" alt="facebook-interface2" width="300" height="195" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joshuamorse.com/2009/10/07/im-part-of-the-facebook-redesign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enlighten wins three awards!</title>
		<link>http://joshuamorse.com/2009/09/25/enlighten-wins-three-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enlighten-wins-three-awards</link>
		<comments>http://joshuamorse.com/2009/09/25/enlighten-wins-three-awards/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:09:09 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Enlighten]]></category>

		<guid isPermaLink="false">http://joshuamorse.com/?p=325</guid>
		<description><![CDATA[My company, Enlighten, has recently won three web awards from the the 2009 Web Marketing Association’s WebAward Competition. Check them out below: Hunter Douglas &#8211; the only site I&#8217;ve worked on directly (though I didn&#8217;t do the initial launch), and a nice presentation of products. Check out the iMagine tool. John Frieda Luxurious Volume &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>My company, <a href="http://www.enlighten.com">Enlighten</a>, has recently won three web awards from the the <a href="http://www.webaward.org/">2009 Web Marketing Association’s WebAward Competition</a>. Check them out below:</p>
<ul>
<li><a href="http://www.hunterdouglas.com">Hunter Douglas</a> &#8211; the only site I&#8217;ve worked on directly (though I didn&#8217;t do the initial launch), and a nice presentation of products. Check out the iMagine tool.</li>
<li><a href="http://www.johnfrieda.com/luxuriousvolume/">John Frieda Luxurious Volume</a> &#8211; a neat little interactive web application and presentation.</li>
<li><a href="http://www.environmentsforliving.com/">Masco Environments for Living</a> &#8211; an interactive tour of an energy efficient house.</li>
</ul>
<p>Full press release can be viewed <a href="http://www.prweb.com/releases/2009/09/prweb2902154.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuamorse.com/2009/09/25/enlighten-wins-three-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

